<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TrendWatch: Seismic Shift</title>
	<atom:link href="http://sparxoo.com/2009/02/09/seismic-shift/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparxoo.com/2009/02/09/seismic-shift/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 23:31:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sparxoo &#187; Interbrand&#8217;s 2009 Best Global Brands: Coke #1, Google Rising</title>
		<link>http://sparxoo.com/2009/02/09/seismic-shift/comment-page-1/#comment-5777</link>
		<dc:creator>Sparxoo &#187; Interbrand&#8217;s 2009 Best Global Brands: Coke #1, Google Rising</dc:creator>
		<pubDate>Thu, 24 Sep 2009 11:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=86#comment-5777</guid>
		<description>[...] has been a seismic shift in the business landscape.  It is worth noting that in the midst of this shift, many of the top brands remained strong.  [...]</description>
		<content:encoded><![CDATA[<p>[...] has been a seismic shift in the business landscape.  It is worth noting that in the midst of this shift, many of the top brands remained strong.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; Trend Report Card: Mainstream Trends Pt. 1</title>
		<link>http://sparxoo.com/2009/02/09/seismic-shift/comment-page-1/#comment-4530</link>
		<dc:creator>Sparxoo &#187; Trend Report Card: Mainstream Trends Pt. 1</dc:creator>
		<pubDate>Wed, 22 Jul 2009 11:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=86#comment-4530</guid>
		<description>[...] Seismic Shift [...]</description>
		<content:encoded><![CDATA[<p>[...] Seismic Shift [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; Sonia Sotomayor and America&#8217;s Future</title>
		<link>http://sparxoo.com/2009/02/09/seismic-shift/comment-page-1/#comment-3570</link>
		<dc:creator>Sparxoo &#187; Sonia Sotomayor and America&#8217;s Future</dc:creator>
		<pubDate>Tue, 26 May 2009 13:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=86#comment-3570</guid>
		<description>[...] her background begins.  Ssome will be concerned that this signals a further shift to the left (see Sparxoo&#8217;s seismic shift trend). For the concerned, and for everyone, there will be the opportunity to pull out the microscope to [...]</description>
		<content:encoded><![CDATA[<p>[...] her background begins.  Ssome will be concerned that this signals a further shift to the left (see Sparxoo&#8217;s seismic shift trend). For the concerned, and for everyone, there will be the opportunity to pull out the microscope to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; The Media Swan: Black or White?</title>
		<link>http://sparxoo.com/2009/02/09/seismic-shift/comment-page-1/#comment-2880</link>
		<dc:creator>Sparxoo &#187; The Media Swan: Black or White?</dc:creator>
		<pubDate>Thu, 07 May 2009 09:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=86#comment-2880</guid>
		<description>[...] Darwinian in weeding out the weak at the expense of the surviving strong.  Or if there will be a seismic shift and the emergence of something completely new.  In the evolutionary world, Twitter will become the [...]</description>
		<content:encoded><![CDATA[<p>[...] Darwinian in weeding out the weak at the expense of the surviving strong.  Or if there will be a seismic shift and the emergence of something completely new.  In the evolutionary world, Twitter will become the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; Online Video Ad Spending is Up</title>
		<link>http://sparxoo.com/2009/02/09/seismic-shift/comment-page-1/#comment-2789</link>
		<dc:creator>Sparxoo &#187; Online Video Ad Spending is Up</dc:creator>
		<pubDate>Tue, 05 May 2009 09:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=86#comment-2789</guid>
		<description>[...] in Pro-Ams The seismic shift in online video can be attributed to many factors, including the rise in Pro-Am inclusion. Pro-Ams, [...]</description>
		<content:encoded><![CDATA[<p>[...] in Pro-Ams The seismic shift in online video can be attributed to many factors, including the rise in Pro-Am inclusion. Pro-Ams, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; Blog Archive &#187; Insight RoundUp: 2/23</title>
		<link>http://sparxoo.com/2009/02/09/seismic-shift/comment-page-1/#comment-474</link>
		<dc:creator>Sparxoo &#187; Blog Archive &#187; Insight RoundUp: 2/23</dc:creator>
		<pubDate>Fri, 27 Feb 2009 15:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=86#comment-474</guid>
		<description>[...] TrendWatch: Seismic Shift [...]</description>
		<content:encoded><![CDATA[<p>[...] TrendWatch: Seismic Shift [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; Blog Archive &#187; Trendwatch: 2009 Mainstream Trends</title>
		<link>http://sparxoo.com/2009/02/09/seismic-shift/comment-page-1/#comment-3</link>
		<dc:creator>Sparxoo &#187; Blog Archive &#187; Trendwatch: 2009 Mainstream Trends</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=86#comment-3</guid>
		<description>[...] Seismic Shift An earthquake has shaken our social foundation—shifting the power of the chosen few and giving opportunity to the many. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seismic Shift An earthquake has shaken our social foundation—shifting the power of the chosen few and giving opportunity to the many. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
