<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branding, Social Media, Digital Marketing &#124; Sparxoo &#187; Social Impact</title>
	<atom:link href="http://sparxoo.com/category/social-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparxoo.com</link>
	<description>Branding Experts for the Digital Era</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Fire Your Worst Customers</title>
		<link>http://sparxoo.com/2012/01/30/fire-your-worst-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire-your-worst-customers</link>
		<comments>http://sparxoo.com/2012/01/30/fire-your-worst-customers/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:11:57 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=4286</guid>
		<description><![CDATA[How valuable are your customers? Maybe a better question is how valuable are your best customers? The quest for the most valuable customers started in the 19th Century with Italian economist, Vilfredo Pareto. Pareto found that 20% of your effort will generate 80% of your results, called the 80/20 rule. <a href="http://sparxoo.com/2012/01/30/fire-your-worst-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2012/01/30/fire-your-worst-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Brand Culture Tips</title>
		<link>http://sparxoo.com/2010/09/13/top-5-brand-culture-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-brand-culture-tips</link>
		<comments>http://sparxoo.com/2010/09/13/top-5-brand-culture-tips/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:10:11 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=8121</guid>
		<description><![CDATA[Think of your brand as you would your body. Imagine three months of eating Big Macs, fries, lounging on the couch, sleeping 15 hours a day. Next, think about three months of eating fruit salad, vegetables, doing Yoga every... <a href="http://sparxoo.com/2010/09/13/top-5-brand-culture-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/09/13/top-5-brand-culture-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Heart and IQ Brands</title>
		<link>http://sparxoo.com/2010/08/27/branding-strategy-head-heart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=branding-strategy-head-heart</link>
		<comments>http://sparxoo.com/2010/08/27/branding-strategy-head-heart/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:16:18 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=8117</guid>
		<description><![CDATA[Brand appeal is much like sex appeal. Some salivate at even the thought of an iPad, like some ogle at an Anna Kournikova poster. There is an elite class of brands that can instill such junkie-cravings. First that comes to... <a href="http://sparxoo.com/2010/08/27/branding-strategy-head-heart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/08/27/branding-strategy-head-heart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to: Effective Emotional Brand Marketing</title>
		<link>http://sparxoo.com/2010/08/25/how-to-effective-emotional-brand-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-effective-emotional-brand-marketing</link>
		<comments>http://sparxoo.com/2010/08/25/how-to-effective-emotional-brand-marketing/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:22:48 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=8926</guid>
		<description><![CDATA[Have you ever said "Wow" after watching a TV commercial? Have you ever been so deeply moved by a brand's commercial that it changes the way you feel in that moment? Brands that connect on a truly authentic... <a href="http://sparxoo.com/2010/08/25/how-to-effective-emotional-brand-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/08/25/how-to-effective-emotional-brand-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Community for Change Agents</title>
		<link>http://sparxoo.com/2010/08/04/social-internet-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-internet-community</link>
		<comments>http://sparxoo.com/2010/08/04/social-internet-community/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:17:35 +0000</pubDate>
		<dc:creator>David Capece</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Startups & Innovation]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[social cause]]></category>
		<category><![CDATA[social mission]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=10043</guid>
		<description><![CDATA[Ever heard of the Green Guerillas Youth Media Tech Collective?  The green youth media group proclaims their collective to be sustainable storytellers who challenge the status quo.  "We are young media makers who define sustainability in terms that make sense to us. In April 2009, we embarked on a new project with our veggie diesel bus to create our fourth feature film—Green Guerrillas Blockumentary v.3 HD—which will showcase stories of sustainability from under-represented communities in the current environmental movement."  These and hundreds of other change agents are sharing their stories on Changents, a startup social community that serves as a catalyst for social entrepreneurs and great causes. <a href="http://sparxoo.com/2010/08/04/social-internet-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/08/04/social-internet-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in Social Cause Business Models</title>
		<link>http://sparxoo.com/2010/08/03/innovation-social-cause-business-models/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovation-social-cause-business-models</link>
		<comments>http://sparxoo.com/2010/08/03/innovation-social-cause-business-models/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:46:12 +0000</pubDate>
		<dc:creator>David Capece</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[social cause]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=9726</guid>
		<description><![CDATA[NBA legend Magic Johnson recently spoke at Wharton’s first Social Impact Forum saying, “Legacies are not built on how much money is made, because after all there are a plethora of millionaires in the world. Instead, they are built on how many people can be touched with the amount of money made. Individuals are able to set themselves apart by helping communities get on their feet.” Today, it has become fashionable to do good and many entrepreneurs are building businesses with generosity at their core focusing on urban renewal, children’s initiatives, and even the basics such as food and water. <a href="http://sparxoo.com/2010/08/03/innovation-social-cause-business-models/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/08/03/innovation-social-cause-business-models/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Power &amp; Influence of Social Media: Shifting Consumer Behaviors</title>
		<link>http://sparxoo.com/2010/07/12/social-media-customer-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-customer-analysis</link>
		<comments>http://sparxoo.com/2010/07/12/social-media-customer-analysis/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:55:56 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=8669</guid>
		<description><![CDATA[Social media has had explosive growth as a "trustworthy source" because so many individuals look to social media in their personal life, work life, and everyday life. From Facebook to Twitter, and LinkedIn to Evernote, we're constantly surrounded by family, friends, colleagues and acquaintances that rely heavily on social media sources as their primary sources for information and relevant content. So, the next important question to ask is: Will this be the end of traditional media, and is it dead? "Dead" might not be the word. "Dying" might best reflect what's truly happening with traditional media outlets. <a href="http://sparxoo.com/2010/07/12/social-media-customer-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/07/12/social-media-customer-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Return On Engagement: A Social Media Manual</title>
		<link>http://sparxoo.com/2010/07/09/return-on-engagement-a-social-media-manual/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=return-on-engagement-a-social-media-manual</link>
		<comments>http://sparxoo.com/2010/07/09/return-on-engagement-a-social-media-manual/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:00:44 +0000</pubDate>
		<dc:creator>David Capece</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=8779</guid>
		<description><![CDATA[Return on Engagement is a book about content, strategy, and design techniques for digital marketing, by Tim Frick.  Tim has provided creative media services since the early 1990s, creating design-driven media solutions for education, arts, non-profit... <a href="http://sparxoo.com/2010/07/09/return-on-engagement-a-social-media-manual/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/07/09/return-on-engagement-a-social-media-manual/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 3 Wow Customer Service Companies</title>
		<link>http://sparxoo.com/2010/07/02/top-3-wow-customer-service-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-3-wow-customer-service-companies</link>
		<comments>http://sparxoo.com/2010/07/02/top-3-wow-customer-service-companies/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:11:42 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Consumer]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=7946</guid>
		<description><![CDATA[It's fair to say everyone has experienced terrible customer service. Call about your cable bill and you're pushed through a labyrinth of menus -- half of which do not recognize your voice -- then funneled to a person who can barely speak your language. It might... <a href="http://sparxoo.com/2010/07/02/top-3-wow-customer-service-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/07/02/top-3-wow-customer-service-companies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill: Profits Over Planet</title>
		<link>http://sparxoo.com/2010/05/31/bp-oil-spill-profits-over-planet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bp-oil-spill-profits-over-planet</link>
		<comments>http://sparxoo.com/2010/05/31/bp-oil-spill-profits-over-planet/#comments</comments>
		<pubDate>Mon, 31 May 2010 13:37:32 +0000</pubDate>
		<dc:creator>David Capece</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[social cause]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=8147</guid>
		<description><![CDATA[While BP's spill cleanup costs have eclipsed $1 billion and could eventually cost over $10 billion, can you really put a price on the damage to the environment?  If it is true that BP cut corners and that they put on a fraudulent show for the President Obama's Gulf visit (as reported by CNN's Anderson Cooper), does BP really deserve to still be worth $130 billion?  Consumers ... this is your opportunity to vote with your wallet.  Many of you are angered and would love to change BP's slogan of Beyond Petroleum to Bankruptcy Protection.  The backlash has spread to Facebook with over 200,000 fans of Boycott BP.   <a href="http://sparxoo.com/2010/05/31/bp-oil-spill-profits-over-planet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/05/31/bp-oil-spill-profits-over-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Privacy Breech &#8211; Trouble for the Future?</title>
		<link>http://sparxoo.com/2010/05/07/facebook-privacy-breech-trouble-for-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-privacy-breech-trouble-for-the-future</link>
		<comments>http://sparxoo.com/2010/05/07/facebook-privacy-breech-trouble-for-the-future/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:54:03 +0000</pubDate>
		<dc:creator>Tara Lane</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=7759</guid>
		<description><![CDATA[Facebook endured another privacy debacle this week when a security flaw was found, allowing friends to view each other’s private information, including chats and messages. Though the security breech lasted only a few hours, many users are upset that their privacy had been compromised for the second time in less than a month. <a href="http://sparxoo.com/2010/05/07/facebook-privacy-breech-trouble-for-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/05/07/facebook-privacy-breech-trouble-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Personalities that Appeal to Gen Y Men</title>
		<link>http://sparxoo.com/2010/05/03/top-5-personalities-that-appeal-to-gen-y-men/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-personalities-that-appeal-to-gen-y-men</link>
		<comments>http://sparxoo.com/2010/05/03/top-5-personalities-that-appeal-to-gen-y-men/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:56:59 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=7651</guid>
		<description><![CDATA[What does Howard Stern, Steve Carell and Ron Paul have in common? No, Howard Stern and Steve Carell are not running for Congress (though Howard Stern might have some interesting takes on international policy...). All of them are on male Gen Yer's... <a href="http://sparxoo.com/2010/05/03/top-5-personalities-that-appeal-to-gen-y-men/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/05/03/top-5-personalities-that-appeal-to-gen-y-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Earth Day: Leveraging the Web for Sustainability</title>
		<link>http://sparxoo.com/2010/04/22/digital-earth-day-leveraging-the-web-for-sustainability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-earth-day-leveraging-the-web-for-sustainability</link>
		<comments>http://sparxoo.com/2010/04/22/digital-earth-day-leveraging-the-web-for-sustainability/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:18:23 +0000</pubDate>
		<dc:creator>Tara Lane</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[social cause]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=7608</guid>
		<description><![CDATA[Earth Day 2010 marks the 40th anniversary of this worldwide celebration. Founded by peace activist John McConnell in 1970, Earth Day is a day dedicated to raising awareness and appreciation for the earth and our environment. Statistics show that Earth... <a href="http://sparxoo.com/2010/04/22/digital-earth-day-leveraging-the-web-for-sustainability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/04/22/digital-earth-day-leveraging-the-web-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Earth Day Must Read Articles</title>
		<link>http://sparxoo.com/2010/04/22/top-5-earth-day-must-read-articles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-earth-day-must-read-articles</link>
		<comments>http://sparxoo.com/2010/04/22/top-5-earth-day-must-read-articles/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:55:48 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social cause]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=7598</guid>
		<description><![CDATA[Earth Day 2010 celebrates its 40th birthday today. It's a time to promote the sustainability of our land, water and air through individual efforts that ladder-up to collective, widespread impact. Companies and consumers alike are finding distinct ways to... <a href="http://sparxoo.com/2010/04/22/top-5-earth-day-must-read-articles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/04/22/top-5-earth-day-must-read-articles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Governments Should Use Crowdsourcing</title>
		<link>http://sparxoo.com/2010/04/20/how-governments-should-use-crowdsourcing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-governments-should-use-crowdsourcing</link>
		<comments>http://sparxoo.com/2010/04/20/how-governments-should-use-crowdsourcing/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:48:50 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Emerging Trends]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=7551</guid>
		<description><![CDATA[The Conservative party have been making a lot of noise about Crowdsourcing. Obama is its pioneer. But they have little in the way of practical details about Crowdsourcing strategies and mechanisms. Here is a list of applications of Crowdsourcing in government that we think could prove the most effective... <a href="http://sparxoo.com/2010/04/20/how-governments-should-use-crowdsourcing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/04/20/how-governments-should-use-crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Under the Radar Brand Experiences</title>
		<link>http://sparxoo.com/2010/04/08/top-5-under-the-radar-brand-experiences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-under-the-radar-brand-experiences</link>
		<comments>http://sparxoo.com/2010/04/08/top-5-under-the-radar-brand-experiences/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:53:12 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=7338</guid>
		<description><![CDATA[Brand experiences make us say "wow." They engage us in new and unique ways and transport us to another universe. Think Nike, Apple, Google and other leading hero brands. All serve unique brand experiences -- whether it's an in-store Genius Bar or... <a href="http://sparxoo.com/2010/04/08/top-5-under-the-radar-brand-experiences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/04/08/top-5-under-the-radar-brand-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Month: Women Leaders in Pop Culture 2010</title>
		<link>http://sparxoo.com/2010/03/29/womens-month-women-leaders-in-pop-culture-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=womens-month-women-leaders-in-pop-culture-2010</link>
		<comments>http://sparxoo.com/2010/03/29/womens-month-women-leaders-in-pop-culture-2010/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:48:53 +0000</pubDate>
		<dc:creator>Tara Lane</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=7284</guid>
		<description><![CDATA[When searching for examples of strong female leaders, People magazine is probably the last place someone would look for inspiration. However, there are many well-known women in popular culture using their status and influence as a force for good, by... <a href="http://sparxoo.com/2010/03/29/womens-month-women-leaders-in-pop-culture-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/03/29/womens-month-women-leaders-in-pop-culture-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Social Entrepreneur, Ben Lyon</title>
		<link>http://sparxoo.com/2010/03/03/interview-with-ben-lyon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-with-ben-lyon</link>
		<comments>http://sparxoo.com/2010/03/03/interview-with-ben-lyon/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:30:56 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[social mission]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=6207</guid>
		<description><![CDATA[We spoke with Ben Lyon, the founder of FrontlineSMS:Credit*, a non-profit focused on micro-financing. After his experience in the East Timor hotel, his passion, drive and motivation to help those in need brought him back to Africa, only this time, with a... <a href="http://sparxoo.com/2010/03/03/interview-with-ben-lyon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/03/03/interview-with-ben-lyon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Care Summit: Truly the Right Path for Obama?</title>
		<link>http://sparxoo.com/2010/02/25/health-care-summit-truly-the-right-path-for-obama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-care-summit-truly-the-right-path-for-obama</link>
		<comments>http://sparxoo.com/2010/02/25/health-care-summit-truly-the-right-path-for-obama/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:40:26 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=6772</guid>
		<description><![CDATA[If the Obama brand had a product, it would be healthcare, just as Apple has the iPod. Why does Apple have a 74 percent share of the MP3 market? The tech giant developed a simple, easy-to-use, desirable, MP3 player into a market of clunky, difficult-to-use...  <a href="http://sparxoo.com/2010/02/25/health-care-summit-truly-the-right-path-for-obama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/02/25/health-care-summit-truly-the-right-path-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Brand Implications of Obama / Dali Lama Meeting?</title>
		<link>http://sparxoo.com/2010/02/18/obama-dali-lama-meeting-brand-building-opportunity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-dali-lama-meeting-brand-building-opportunity</link>
		<comments>http://sparxoo.com/2010/02/18/obama-dali-lama-meeting-brand-building-opportunity/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:57:21 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=6445</guid>
		<description><![CDATA[How do global brands stay relevant and appeal to a diverse constituency/audience? For Barack Obama and the Dali Lama, it's about joining in a symbolic meeting about human rights and taking appropriate action; for corporate brands, such as HSBC or.... <a href="http://sparxoo.com/2010/02/18/obama-dali-lama-meeting-brand-building-opportunity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/02/18/obama-dali-lama-meeting-brand-building-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

