<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branding, Social Media, Digital Marketing &#124; Sparxoo &#187; Online Video</title>
	<atom:link href="http://sparxoo.com/tag/online-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparxoo.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 10:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft Launches Bing Entertainment</title>
		<link>http://sparxoo.com/2010/06/24/microsoft-launches-bing-entertainment/</link>
		<comments>http://sparxoo.com/2010/06/24/microsoft-launches-bing-entertainment/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:52:34 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=8495</guid>
		<description><![CDATA[Riding on news of Google's new online music store, Microsoft's Bing is making updates of its own. The search engine that could has finally caught up to Google in search quality, and now wants to entertain. Bing's strategy is to contain users within the site by...]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/06/24/microsoft-launches-bing-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Teen Beauty Vloggers: Fashion’s New “It” Girls?</title>
		<link>http://sparxoo.com/2010/04/21/youtube-teen-beauty-vloggers-fashion%e2%80%99s-new-%e2%80%9cit%e2%80%9d-girls/</link>
		<comments>http://sparxoo.com/2010/04/21/youtube-teen-beauty-vloggers-fashion%e2%80%99s-new-%e2%80%9cit%e2%80%9d-girls/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:11:14 +0000</pubDate>
		<dc:creator>Chanhtha Thach</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=7527</guid>
		<description><![CDATA[Bloggers are nothing new in the world of fashion. For the past few seasons, fashion week front rows have been filled with the blogger elite, including industry pro-turned-blogger Scott Schulman of The Sartorialist, and 13-year-old fashion wunderkind Tavi Gevinson, a Style Rookie who has even styled a photo shoot for Teen Vogue.]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/04/21/youtube-teen-beauty-vloggers-fashion%e2%80%99s-new-%e2%80%9cit%e2%80%9d-girls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viacom Pulls Daily Show &amp; Colbert from Hulu</title>
		<link>http://sparxoo.com/2010/03/04/viacom-pulls-daily-show-colbert-from-hulu/</link>
		<comments>http://sparxoo.com/2010/03/04/viacom-pulls-daily-show-colbert-from-hulu/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:44:02 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=6825</guid>
		<description><![CDATA[Viacom announced yesterday that it will pull The Daily Show and The Colbert Report from the most popular online video site, Hulu. Although Jon Stewart and Steven Colbert top Hulu's charts, Viacom said the shows are not meeting their monetary...]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/03/04/viacom-pulls-daily-show-colbert-from-hulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Direct Enlists Citizen Journalists</title>
		<link>http://sparxoo.com/2009/11/18/youtube-direct-enlists-citizen-journalists/</link>
		<comments>http://sparxoo.com/2009/11/18/youtube-direct-enlists-citizen-journalists/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:53:49 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=3976</guid>
		<description><![CDATA[YouTube announced Tuesday that it will be making it easier for citizen journalists to submit news and events to established news organizations. YouTube Direct bridges the gap between new (YouTube) and traditional media by empowering consumers with an accessible tool to submit video while providing established media a rich resource for breaking news]]></description>
		<wfw:commentRss>http://sparxoo.com/2009/11/18/youtube-direct-enlists-citizen-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Spotlight: Hulu</title>
		<link>http://sparxoo.com/2009/10/21/brand-spotlight-hulu/</link>
		<comments>http://sparxoo.com/2009/10/21/brand-spotlight-hulu/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:22:30 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=3371</guid>
		<description><![CDATA[Beyond a product, a brand is important for establishing a company’s image in the eyes of its customers. On the Internet, it’s even harder for a Web-only brand to establish itself, considering the hundreds, if not thousands, of other sites ready to take its place. In order to get the attention of users, offering a unique product is key, while putting a solid brand and image...]]></description>
		<wfw:commentRss>http://sparxoo.com/2009/10/21/brand-spotlight-hulu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Future of Media Technology: One Platform</title>
		<link>http://sparxoo.com/2009/05/07/the-future-of-media-technology-one-platform/</link>
		<comments>http://sparxoo.com/2009/05/07/the-future-of-media-technology-one-platform/#comments</comments>
		<pubDate>Thu, 07 May 2009 09:28:11 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=982</guid>
		<description><![CDATA[We have identified three major technological elements—the DNA—of the one, multi-purpose, cutting edge computing device: multi-touch, projection and augmented reality technology. Though it might be 2015 or 2020 before we see such a device on store shelves (virtual and maybe physical), technology is constantly and consistently inventing itself. We have identified technologies today that show signs of leading us to this singularity.]]></description>
		<wfw:commentRss>http://sparxoo.com/2009/05/07/the-future-of-media-technology-one-platform/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Online Video Ad Spending is Up</title>
		<link>http://sparxoo.com/2009/05/05/online-video-ad-spending-is-up/</link>
		<comments>http://sparxoo.com/2009/05/05/online-video-ad-spending-is-up/#comments</comments>
		<pubDate>Tue, 05 May 2009 09:40:06 +0000</pubDate>
		<dc:creator>David Capece</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=997</guid>
		<description><![CDATA[According to eMarketer today, MAGNA Global predicts online video ads will reach $699 million this year, a 32% increase from 2008. By 2011, MAGNA estimates US online ad spend will surpass the $1 billion mark. Why? We'll discuss why online ad spend is up and the next evolution for online video consumption.]]></description>
		<wfw:commentRss>http://sparxoo.com/2009/05/05/online-video-ad-spending-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5: Virtual Villages</title>
		<link>http://sparxoo.com/2009/02/23/top-5-virtual-villages/</link>
		<comments>http://sparxoo.com/2009/02/23/top-5-virtual-villages/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:13:11 +0000</pubDate>
		<dc:creator>David Capece</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=285</guid>
		<description><![CDATA[Virtual Villages are growing by leaps and bounds according to Google Trends. As Web 1.0 e-Commerce makes its steady roll downhill, Web 2.0 social networking has risen from nothing in 2004 to nearly equaling the success of e-tailers. ]]></description>
		<wfw:commentRss>http://sparxoo.com/2009/02/23/top-5-virtual-villages/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TrendWatch: Home-Turf King</title>
		<link>http://sparxoo.com/2009/02/09/home-turf-king/</link>
		<comments>http://sparxoo.com/2009/02/09/home-turf-king/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:37:38 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=78</guid>
		<description><![CDATA[This trend is all about the empowered self within—where you are pulling the strings; where you are your own manager, travel guide and entrepreneur.]]></description>
		<wfw:commentRss>http://sparxoo.com/2009/02/09/home-turf-king/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
