<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branding, Social Media, Digital Marketing &#124; Sparxoo &#187; social cause</title>
	<atom:link href="http://sparxoo.com/tag/social-cause/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparxoo.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 17:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BP Oil Spill: Profits Over Planet</title>
		<link>http://sparxoo.com/2010/05/31/bp-oil-spill-profits-over-planet/</link>
		<comments>http://sparxoo.com/2010/05/31/bp-oil-spill-profits-over-planet/#comments</comments>
		<pubDate>Mon, 31 May 2010 13:37:32 +0000</pubDate>
		<dc:creator>David Capece</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[social cause]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=8147</guid>
		<description><![CDATA[While BP's spill cleanup costs have eclipsed $1 billion and could eventually cost over $10 billion, can you really put a price on the damage to the environment?  If it is true that BP cut corners and that they put on a fraudulent show for the President Obama's Gulf visit (as reported by CNN's Anderson Cooper), does BP really deserve to still be worth $130 billion?  Consumers ... this is your opportunity to vote with your wallet.  Many of you are angered and would love to change BP's slogan of Beyond Petroleum to Bankruptcy Protection.  The backlash has spread to Facebook with over 200,000 fans of Boycott BP.  ]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/05/31/bp-oil-spill-profits-over-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Livestong Engages its Online Health Community</title>
		<link>http://sparxoo.com/2010/04/28/how-livestong-engages-its-online-health-community/</link>
		<comments>http://sparxoo.com/2010/04/28/how-livestong-engages-its-online-health-community/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:34:09 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[social cause]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social mission]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=7653</guid>
		<description><![CDATA[Most of us came to know of Livestrong through the yellow bracelets worn on 70 million wrists to raise awareness for and fund cancer research and education. What started as a yellow bracelet dreamed up by Nike and their ad agency, Wieden &#038; Kennedy...]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/04/28/how-livestong-engages-its-online-health-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Earth Day: Leveraging the Web for Sustainability</title>
		<link>http://sparxoo.com/2010/04/22/digital-earth-day-leveraging-the-web-for-sustainability/</link>
		<comments>http://sparxoo.com/2010/04/22/digital-earth-day-leveraging-the-web-for-sustainability/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:18:23 +0000</pubDate>
		<dc:creator>Tara Lane</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[social cause]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=7608</guid>
		<description><![CDATA[Earth Day 2010 marks the 40th anniversary of this worldwide celebration. Founded by peace activist John McConnell in 1970, Earth Day is a day dedicated to raising awareness and appreciation for the earth and our environment. Statistics show that Earth...]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/04/22/digital-earth-day-leveraging-the-web-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Earth Day Must Read Articles</title>
		<link>http://sparxoo.com/2010/04/22/top-5-earth-day-must-read-articles/</link>
		<comments>http://sparxoo.com/2010/04/22/top-5-earth-day-must-read-articles/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:55:48 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social cause]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=7598</guid>
		<description><![CDATA[Earth Day 2010 celebrates its 40th birthday today. It's a time to promote the sustainability of our land, water and air through individual efforts that ladder-up to collective, widespread impact. Companies and consumers alike are finding distinct ways to...]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/04/22/top-5-earth-day-must-read-articles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avatar Breaks $2 Billion</title>
		<link>http://sparxoo.com/2010/02/01/avatar-breaks-2-billion/</link>
		<comments>http://sparxoo.com/2010/02/01/avatar-breaks-2-billion/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:33:00 +0000</pubDate>
		<dc:creator>Tara Lane</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[social cause]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=6163</guid>
		<description><![CDATA[It's official -- Avatar has become the highest grossing movie of all time. Earlier this week it was announced that the blockbuster film has brought in more than $2 billion worldwide. With multiple Golden Globe wins and numerous other awards, Avatar has...]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/02/01/avatar-breaks-2-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kleiner Perkins &amp; Green Packaging Inc. Leading GreenStream</title>
		<link>http://sparxoo.com/2010/01/27/kleiner-perkins-green-packaging-inc-leading-greenstream/</link>
		<comments>http://sparxoo.com/2010/01/27/kleiner-perkins-green-packaging-inc-leading-greenstream/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:40:53 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[social cause]]></category>
		<category><![CDATA[social mission]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=5813</guid>
		<description><![CDATA[While there were flickers of the green movement in the 1960s only recently have we seen an explosion in the green sector. Much like plastics in the early 1970s, starry-eyed investors are lining up at the door to invest in sustainable technology because it is not...]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/01/27/kleiner-perkins-green-packaging-inc-leading-greenstream/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rise in Volunteerism Signals Giving In, Greedy Out</title>
		<link>http://sparxoo.com/2010/01/25/rise-in-volunteerism-signals-giving-in-greedy-out/</link>
		<comments>http://sparxoo.com/2010/01/25/rise-in-volunteerism-signals-giving-in-greedy-out/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:45:35 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[social cause]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=5808</guid>
		<description><![CDATA["Ask not what your country can do for you, but what you can do for your country." J.F. Kennedy spoke these words in 1961 and their meaning has not faded since. At the time JFK gave this famous address, there was racial strife, inequality and our soldiers...]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/01/25/rise-in-volunteerism-signals-giving-in-greedy-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Tips for Socially Responsible Investing</title>
		<link>http://sparxoo.com/2010/01/11/top-5-tips-for-socially-responsible-investing/</link>
		<comments>http://sparxoo.com/2010/01/11/top-5-tips-for-socially-responsible-investing/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:28:18 +0000</pubDate>
		<dc:creator>David Capece</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[social cause]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=5409</guid>
		<description><![CDATA[“Many socially responsible investors are under the impression that there needs to be a tradeoff between social impact and financial returns. We believe it’s possible to have both and tradeoff is not always necessary,” said Josh Cohen, managing partner at the VC...]]></description>
		<wfw:commentRss>http://sparxoo.com/2010/01/11/top-5-tips-for-socially-responsible-investing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with Kiva&#8217;s Marketing Director</title>
		<link>http://sparxoo.com/2009/12/21/interview-with-kivas-marketing-director/</link>
		<comments>http://sparxoo.com/2009/12/21/interview-with-kivas-marketing-director/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:57:38 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[social cause]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=3850</guid>
		<description><![CDATA[Kiva is a rising star in the digital space -- ranking #3 on Sparxoo's Digital Influence in Social Cause Report. We had a chance to talk with Kiva's Community Marketing Director, Chelsa Bocci about crowdsourcing, lessons learned in social media and the next...

Also read our <a href="http://sparxoo.com/2009/08/26/tales-from-a-social-entrepreneur-jared-koch-from-clean-plates/" target="_blank">interview with social entrepreneur, Jared Koch</a>]]></description>
		<wfw:commentRss>http://sparxoo.com/2009/12/21/interview-with-kivas-marketing-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing a Social Cause</title>
		<link>http://sparxoo.com/2009/11/19/marketing-a-social-cause/</link>
		<comments>http://sparxoo.com/2009/11/19/marketing-a-social-cause/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:50:44 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[social cause]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=1902</guid>
		<description><![CDATA[Every year, businesses across the country participate in charity events, sponsorships, community development programs and other social initiatives. There is a trend towards doing more, beyond just writing a check.  It’s about putting down the checkbook and rolling up your sleeves that will award you more attention to not only your charity, but to your...]]></description>
		<wfw:commentRss>http://sparxoo.com/2009/11/19/marketing-a-social-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of the Web on Sustainability</title>
		<link>http://sparxoo.com/2009/11/19/the-impact-of-the-web-on-sustainability/</link>
		<comments>http://sparxoo.com/2009/11/19/the-impact-of-the-web-on-sustainability/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:42:08 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[social cause]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=3059</guid>
		<description><![CDATA[The web has impacted nearly everything: from the way we do business to the way we keep in touch with our friends. The web has also changed the way we contribute to our communities. It is a tool for organizations to help individuals realize their impact -- whether it's beautifying their community or donating to disaster relief in...]]></description>
		<wfw:commentRss>http://sparxoo.com/2009/11/19/the-impact-of-the-web-on-sustainability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case Study: Kiva</title>
		<link>http://sparxoo.com/2009/11/12/case-study-kiva/</link>
		<comments>http://sparxoo.com/2009/11/12/case-study-kiva/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:51:45 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[social cause]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=3890</guid>
		<description><![CDATA[Kiva launched the first person-to-person microfinancing website in 2005 with the mission of alleviating poverty through lending. Since its inception, Kiva has made significant strides in actualizing their goal. As of October 2009, Kiva has distributed $100 million in loans from over 249,000 lenders in 185...]]></description>
		<wfw:commentRss>http://sparxoo.com/2009/11/12/case-study-kiva/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Charity Newcomers are Revolutionizing the Non-Profit Sector</title>
		<link>http://sparxoo.com/2009/11/12/how-charity-newcomers-are-revolutionizing-the-non-profit-sector/</link>
		<comments>http://sparxoo.com/2009/11/12/how-charity-newcomers-are-revolutionizing-the-non-profit-sector/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:45:24 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[social cause]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=3857</guid>
		<description><![CDATA[Social cause is not just about writing a check and mailing it to your favorite charity every year. No, not for the newest wave of non-profits. This up-and-coming generation of charities is developing innovative financial structures, embracing the power new social technologies to engage audiences, taking big risks and changing the face of entrepreneurship and social cause in the process.

"At first, we had all of these naysayers." says Matt Flannery, founder of Kiva -- a microlending non-profit. "Experts said, 'That's an...]]></description>
		<wfw:commentRss>http://sparxoo.com/2009/11/12/how-charity-newcomers-are-revolutionizing-the-non-profit-sector/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pushing the Limits: A Look at ACLU and PETA</title>
		<link>http://sparxoo.com/2009/11/12/pushing-the-limits-a-look-at-aclu-and-peta/</link>
		<comments>http://sparxoo.com/2009/11/12/pushing-the-limits-a-look-at-aclu-and-peta/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:43:14 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[social cause]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=3854</guid>
		<description><![CDATA[In 1981, Alex Pacheco conducted an undercover investigation at the Institute of Behavioral Research in Silver Spring Maryland. There he photographed the "dire" conditions many of the animals were living in. After he gathered sufficient evidence, he turned the images over to the police who then raided the lab -- leading to the arrest and conviction of researcher, Dr. Edward Taub.

It was during this event that the world first heard of the organization behind the controversy, PETA. Since then, PETA has graced the headlines on many occasions: "Nude PETA Women Shower at 7th and...]]></description>
		<wfw:commentRss>http://sparxoo.com/2009/11/12/pushing-the-limits-a-look-at-aclu-and-peta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Environment and Animals Intersect as Nature’s Cause</title>
		<link>http://sparxoo.com/2009/11/11/environment-and-animals-intersect-as-nature%e2%80%99s-cause/</link>
		<comments>http://sparxoo.com/2009/11/11/environment-and-animals-intersect-as-nature%e2%80%99s-cause/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:24:12 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[social cause]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=3827</guid>
		<description><![CDATA[More and more people are becoming aware of the importance of the natural world and the human impact on our planet. This discussion is growing politically, economically and culturally. The emergence of planetary cause, inclusive of animals and the environment, is being fueled online. While United Way and the Salvation Army may lead the way in total dollars, PETA, Greenpeace, and World Wildlife Fund are amassing significant digital influence with PETA claiming 2 million members and supporters, and all three closing in on 300,000 Facebook fans, or...]]></description>
		<wfw:commentRss>http://sparxoo.com/2009/11/11/environment-and-animals-intersect-as-nature%e2%80%99s-cause/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to the Digital Influence in Social Cause Report</title>
		<link>http://sparxoo.com/2009/11/10/introduction-to-the-digital-influence-in-social-cause-report/</link>
		<comments>http://sparxoo.com/2009/11/10/introduction-to-the-digital-influence-in-social-cause-report/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:29:10 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[social cause]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=3812</guid>
		<description><![CDATA[Charitable giving has been on the decline since the onset of the recession. Total US gifts and pledges decreased 5.7% on an inflation-adjusted basis to $308 billion in 2008 according to Giving USA Foundation. More than half of charities are experiencing a downturn in contributions so far this year compared to the same time in 2008, according to an informal poll by the Association of Fundraising Professionals. In the face of these challenges, nearly three in ten of the leaders of the nation's biggest charities and...]]></description>
		<wfw:commentRss>http://sparxoo.com/2009/11/10/introduction-to-the-digital-influence-in-social-cause-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About the Top Digital Influencers in Social Cause Report</title>
		<link>http://sparxoo.com/2009/11/09/about-the-top-digital-influencers-in-social-cause-report/</link>
		<comments>http://sparxoo.com/2009/11/09/about-the-top-digital-influencers-in-social-cause-report/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:34:22 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[social cause]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=3799</guid>
		<description><![CDATA[Established charities, such as the American Red Cross (#1), PETA (#2) and Greenpeace (#4), dominate the top 50 digital influencers in social cause, according to the The Digital Influence in Social Cause Report. The new report was released today by digital agency, Sparxoo, to explore how non-profits are utilizing the web to increase brand visibility, engage new audiences and spark social cause discussions. New entrants, such as Kiva...]]></description>
		<wfw:commentRss>http://sparxoo.com/2009/11/09/about-the-top-digital-influencers-in-social-cause-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 5: Green Gadgets</title>
		<link>http://sparxoo.com/2009/11/09/top-5-green-gadgets/</link>
		<comments>http://sparxoo.com/2009/11/09/top-5-green-gadgets/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:05:02 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[social cause]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=3063</guid>
		<description><![CDATA[How is fashion infused with history and updated with green tech? Or, how can a watch save you from air pollution? We have scoured the web to find where tech and sustainability meet to make fun, interesting and sustainable gadgets.  Gadgets, in and of themselves, are an eco-hazard with dangerous chemical compounds, but Sprint has thought about a solution to that too. Here are the innovative new gadgets that are leading the way to a more...]]></description>
		<wfw:commentRss>http://sparxoo.com/2009/11/09/top-5-green-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Social Cause: Case Study and Tips</title>
		<link>http://sparxoo.com/2009/08/20/celebrating-social-cause-case-study-and-tips/</link>
		<comments>http://sparxoo.com/2009/08/20/celebrating-social-cause-case-study-and-tips/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:44:42 +0000</pubDate>
		<dc:creator>Katherine</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[social cause]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=2424</guid>
		<description><![CDATA[What started as a conversation item in small pockets across the country is spreading like wildfire throughout the nation. No longer is a social mission a nice-to-have business item; it is a declaration of change. There is an emerging movement in business that is redefining the meaning of impact—to be something more. Fusing traditional business and social mission, entrepreneurs from every corner of the nation are signing on to the new, social business model.]]></description>
		<wfw:commentRss>http://sparxoo.com/2009/08/20/celebrating-social-cause-case-study-and-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should Entrepreneurs Start a Social Mission?</title>
		<link>http://sparxoo.com/2009/07/16/why-should-entrepreneurs-start-a-social-mission/</link>
		<comments>http://sparxoo.com/2009/07/16/why-should-entrepreneurs-start-a-social-mission/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:28:45 +0000</pubDate>
		<dc:creator>Ethan Lyon</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[social cause]]></category>

		<guid isPermaLink="false">http://sparxoo.com/?p=1898</guid>
		<description><![CDATA[It’s a simple question many entrepreneurs are asking themselves. Increasingly, entrepreneurs are pushing beyond purely self-interest-driven business to focus on ways in which they can leverage influence and expertise to impact social change—whether it’s a national video contest or a local blood drive.]]></description>
		<wfw:commentRss>http://sparxoo.com/2009/07/16/why-should-entrepreneurs-start-a-social-mission/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
